<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Credit Reports Instantly &#187; Creditworthiness</title>
	<atom:link href="http://www.freecreditreportsinstantly.org/blog/tag/creditworthiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freecreditreportsinstantly.org/blog</link>
	<description>Get The Information That Matters</description>
	<lastBuildDate>Fri, 30 Sep 2011 04:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Improving your Credit Score: Timeless Tips</title>
		<link>http://www.freecreditreportsinstantly.org/blog/improving-your-credit-score-timeless-tips/</link>
		<comments>http://www.freecreditreportsinstantly.org/blog/improving-your-credit-score-timeless-tips/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:29:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[change your attitude]]></category>
		<category><![CDATA[Creditworthiness]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Financial history]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.freecreditreportsinstantly.org/blog/?p=121</guid>
		<description><![CDATA[Improving your credit score is one reason to monitor your credit report on a regular basis. However, staring at your history of bad mistakes is not going to solve the problem. You also need to take action. For instance you can do the following: Change your attitude about spending. For instance, leave home without your [...]]]></description>
			<content:encoded><![CDATA[<p>Improving your credit score is one reason to monitor your credit report on a regular basis. However, staring at your history of bad mistakes is not going to solve the problem.</p>
<p><strong>You also need to take action. For instance you can do the following:</strong></p>
<p><strong>Change your attitude about spending.</strong> For instance, leave home without your plastic when you go shopping. Only make purchases on them when it is an absolutely emergency such as when your car breaks down. Disciplining yourself will show you that you really can live with less material things.</p>
<p><strong>Consolidate debts to aim for lower interest rates on money owed.</strong> In order for this process to benefit you, interest rate would be lower when all combined. It would not make any sense to include the bills that already have a lower interest rate than all your bills added together.</p>
<p><strong>Switch to using debit cards when making necessary phone and online purchases.</strong> This will help prevent loss of large sums of money in the event of identity theft, which provides you with a piece of mind.</p>
<p><strong>Negotiate unpaid balances.</strong> This will help you settle debts much faster. The one clinch about this of course is that “settled in full” or similar phrase does not look as good on your credit report as would “paid in full.” Still, it is a step forward.</p>
<p><strong>Deal with living a little bit less of a luxurious lifestyle.</strong> For instance, you can lease a less expensive but just as attractive apartment. You could also purchase a less luxurious car, and you can find just as high quality clothes at thrift stores.</p>
<p><strong>Prioritize your bills.</strong> Of course it is not right to ever be late on any bills. However, you need a place to live and you need electricity. You also need your car if you live too far away. However, you can probably let your phone bill slide a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freecreditreportsinstantly.org/blog/improving-your-credit-score-timeless-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Score: The Significance of it</title>
		<link>http://www.freecreditreportsinstantly.org/blog/credit-score-the-significance-of-it/</link>
		<comments>http://www.freecreditreportsinstantly.org/blog/credit-score-the-significance-of-it/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:20:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[cash loan]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[Credit check]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[Creditworthiness]]></category>
		<category><![CDATA[debt to income ratio]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[FICO score]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[mobile phone companies]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[open accounts]]></category>
		<category><![CDATA[outstanding debts]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[report statistics]]></category>
		<category><![CDATA[retail stores]]></category>
		<category><![CDATA[score interpretation]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vantagescore]]></category>

		<guid isPermaLink="false">http://www.freecreditreportsinstantly.org/blog/?p=96</guid>
		<description><![CDATA[The credit score is a number based on credit report statistics. It is a brief account of the creditworthiness of a person and it helps determine whether that person is eligible for financing. It also is necessary to determine how well a person is at paying off monthly obligations. Usually the number of a person’s [...]]]></description>
			<content:encoded><![CDATA[<p>The credit score is a number based on credit report statistics. It is a brief account of the creditworthiness of a person and it helps determine whether that person is eligible for financing. It also is necessary to determine how well a person is at paying off monthly obligations.</p>
<p>Usually the number of a person’s credit score is based on information on file with certain credit bureaus. It is a number that is often used by lenders such as banks and credit card companies to determine how credit worthy a person really is.</p>
<p><strong>Other companies that use a person’s credit score to determine how trustworthy they are with money include the following:</strong></p>
<ul>
<li>Mobile phone companies</li>
<li>Insurance companies</li>
<li>Employers</li>
<li>Landlords</li>
<li>Internet service providers</li>
<li>Retail stores</li>
</ul>
<p>In just about any situation such as when a person applies for a “90 day same as cash” loan to pay off furniture a credit check is often done. This often requires a look at a person’s credit score in order to determine if a person could truly pay off a loan within 90 days.</p>
<p><strong>Interpretations</strong></p>
<p>The most common and most valuable credit score interpretation is FICO. This is a number that typically ranges from 350 to 850. The number 723 is the median FICO score for Americans, and is considered above average/excellent.</p>
<p>Anyone that has a credit score ranging from 620 to 640 is considered a person who has a pretty good credit. Anyone below 620 is considered someone with fair to poor credit.</p>
<p><strong>This FICO number is based on a variety of aspects such as:</strong></p>
<ul>
<li>Outstanding debts</li>
<li>Debt to income ratio</li>
<li>Number of open accounts</li>
<li>Number of inquiries</li>
</ul>
<p>Other types of credit scores used today are the Experian PLUS scores which range from 330 to 830 and the VantageScore which ranges from 501 to 990. The concept is pretty much the same as the FICO number range and it is a measure of a person’s creditworthiness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freecreditreportsinstantly.org/blog/credit-score-the-significance-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Good Use of you Free Credit Report</title>
		<link>http://www.freecreditreportsinstantly.org/blog/how-to-make-good-use-of-you-free-credit-report/</link>
		<comments>http://www.freecreditreportsinstantly.org/blog/how-to-make-good-use-of-you-free-credit-report/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:00:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Creditworthiness]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Financial history]]></category>
		<category><![CDATA[Fraud check]]></category>
		<category><![CDATA[Free credit report]]></category>
		<category><![CDATA[Outstanding payments]]></category>
		<category><![CDATA[Payment history]]></category>
		<category><![CDATA[Repair credit]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Usage of]]></category>

		<guid isPermaLink="false">http://www.freecreditreportsinstantly.org/blog/?p=56</guid>
		<description><![CDATA[Your free credit report is helpful to you in many ways. For instance, it helps you detect fraudulent activity and it also provides your creditors with information about your creditworthiness. It can also help you plan for the future. This requires understanding what impact different portions of your credit score might have on you. If [...]]]></description>
			<content:encoded><![CDATA[<p>Your free credit report is helpful to you in many ways. For instance, it helps you detect fraudulent activity and it also provides your creditors with information about your creditworthiness.</p>
<p>It can also help you plan for the future. This requires understanding what impact different portions of your credit score might have on you.</p>
<p>If you are a person who happens to be currently in the process of rebuilding your credit, your free report is one of your best guides. It can help you in the following ways:</p>
<ul>
<li>It can show you how the size and number of debts you have affects your credit score. Incidentally, it is not the amount of the debts but the number of them that you have that matters.</li>
<li>If you show on your financial records that the balanced on your credit card limits is less than 25% of the maximum, this helps increase your creditworthiness. Thus, you have a higher score.</li>
<li>The number of inquiries you make regarding your free credit report while shopping also matters. If you have more than three on your record at any given time this can count against you. You should be careful how many times you make an inquiry about your credit within 90 days.</li>
<li>Your financial records can also assist you in changing your spending habits. It shows you how you use credit and it will help you cut down on trying to obtain it in the future.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.freecreditreportsinstantly.org/blog/how-to-make-good-use-of-you-free-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

